Supplement: Bone Broth Collagen Vanilla by Ancient Nutrition
Bone Broth Collagen Vanilla Label Images
View and download
full size label image
This product contains
Below is a list of the 'active' ingredients listed on the supplement label for this product.
For a list of 'other ingredients', such as fillers, please see the 'Label Information' section on this page.
Calories
Ingredient Group | Header |
---|---|
Category | other |
Total Fat
Ingredient Group | Fat (unspecified) |
---|---|
Category | fat |
Total Carbohydrates
Ingredient Group | Carbohydrate |
---|---|
Category | sugar |
-
Total Sugars
Ingredient Group Sugar Category sugar
Protein
Ingredient Group | Protein (unspecified) |
---|---|
Category | protein |
Sodium
Ingredient Group | Sodium |
---|---|
Category | mineral |
Potassium
Ingredient Group | Potassium |
---|---|
Category | mineral |
Bone Broth Collagen Blend
Ingredient Group | Collagen |
---|---|
Category | protein |
-
Natural Bone Broth Collagen concentrate
Ingredient Group Blend (Metabolite, constituent, extract, isolate, or combination of these) Category blend Forms
- Beef
- Chicken
- Turkey
Eggshell Membrane Collagen
Ingredient Group Collagen Category protein
Drugs that interact with Bone Broth Collagen Vanilla by Ancient Nutrition
Below is a list of drug interactions for each ingredient in this supplement product. Please note that a supplement product may contain more than one ingredient that has interactions.
- Moderate 267 Interactions
Label Information
Supplement Facts:
Daily Value (DV) Target Group(s): | Adults and children 4 or more years of age |
---|---|
Minimum serving Sizes: | 17 Gram(s) |
Maximum serving Sizes: | 17 Gram(s) |
Servings per container | 30 |
UPC/BARCODE | 816401020390 |
Ingredient | Amount per Serving | Group | % DV, Adults & children 4+ years |
---|---|---|---|
Calories | 70 Calorie(s) | Header | |
Total Fat | 1 Gram(s) | Fat (unspecified) | 1% |
Total Carbohydrates | 2 Gram(s) | Carbohydrate | 1% |
Total Sugars | 1 Gram(s) | Sugar | -- |
Protein | 13 Gram(s) | Protein (unspecified) | |
Sodium | 100 mg | Sodium | 4% |
Potassium | 180 mg | Potassium | 5% |
Bone Broth Collagen Blend | 15 Gram(s) | Collagen | -- |
Natural Bone Broth Collagen concentrate | 0 NP | Blend (Metabolite, constituent, extract, isolate, or combination of these) | |
Eggshell Membrane Collagen | 0 NP | Collagen | |
Other Ingredients: | natural Vanilla flavor Guar Gum Stevia Monk Fruit extract |
---|
Label Statments:
Formula | - 15g per serving of Collagen Protein concentrate from Chicken, Beef and Turkey bone broth2g Carbs1g Sugars - Introducing the first collagen protein powder from the Ancient Superfood - Bone Broth. Bone Broth Collagen contains Type I, II and III collagen from real, whole food sources. Bone Broth Collagen also contains important nutrient co-factors found in real bone broth. - Get the benefits of today's hottest superfood - bone broth - in a naturally delicious chocolate flavored collagen powder that is smooth to blend. - Paleo-friendly - Multi collagen superfood powderMade from real bone broth - Contains: Egg. |
---|---|
Formulation | - It's artisanally produced with no added salt, colors, preservatives or artificial ingredients. - Non GMO - No artificial ingredientsGluten freeDairy freeSoy freeGrain freeNut free - Contains no filler ingredients, artificial flavors, colors, sweeteners or preservatives. |
General Statements | - Convenient to use and easy to digest. - Supports healthy digestive and immune system functionSupports healthy skin, hair and nailsClinically shown to support joint comfort, flexibility and cartilage healthNoticeable results in as little as 7 days - Natural - Gut-friendly - Packaged by weight not volume. Some settling may occur. - Due to seasonality of ingredients, variations in color, taste and aroma may occur. |
FDA Disclaimer Statement | - These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
FDA Statement of Identity | - Whole Food Dietary Supplement |
Seals/Symbols | - Non GMOPaleo friendly |
Suggested/Recommended/Usage/Directions | - Suggested use: Mix one heaping scoop (included) in 8-10 ounces of water, juice or in a smoothie or protein shake one or more times per day. Great with almond, cashew or coconut milk. Can be enjoyed warm or cold. |
Precautions | - Caution: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, or are otherwise under medical supervision. - Do not use if product has been opened or tampered with in any way. - Keep out of reach of children. - Notice: Use this product as a food supplement only. Do not use for weight reduction. - Contains: Egg. |
Storage | - Store in a cool, dry place. |
Brand Information
See all products by this brand
Manufactured for | |
---|---|
Name | Ancient Nutrition, LLC |
Street Address | 1201 U.S. Highway One Suite 350 |
City | North Palm Beach |
State | FL |
ZipCode | 33408 |
Web Address | www.AncientNutrition.com |
Return to the main supplement interaction checker page
Parts of this content are provided by the Therapeutic Research Center, LLC and theDietary Supplement Label Database.
DISCLAIMER:Currently this does not check for drug-drug interactions. This is not an all-inclusive comprehensive list of potential interactions and is for informational purposes only. Not all interactions are known or well-reported in the scientific literature, and new interactions are continually being reported. Input is needed from a qualified healthcare provider including a pharmacist before starting any therapy. Application of clinical judgment is necessary.
© 2021 Therapeutic Research Center, LLC
Drug descriptions are provided by MedlinePlus.