surf
1ft - 2ft
wind
9mph East onshore
swell
2.5ft 4s East
weather
83°f
uv index
NA
water
85°f
water quality
Good
wind wave
2.5ft 4s East
next tide
Low at 12:58 pm
7:17pm high
updated 21 hours ago
melbourne beach surf report
Friday: Knee high at 5 sec with a little 8 sec background bump from the East. Light onshore winds are adding a bit of texture and building for the afternoon.
melbourne beach surf forecast
Weekend: Carry over conditions for Saturday. Sunday is looking about the same with a touch bigger size for the afternoon as the winds turn SE and pick up a bit adding a little more wind swell to the mix.
Looking ahead: We are looking at knee to lucky thigh for Monday with continued SE winds as the last of the little 8 sec background swell fades. Shorter period small wind swell for the mid week.
swell
Today
8/31
1ft - 2ft
1ft - 2ft
Sunday
9/1
1ft - 2ft
2ft - 3ft
Monday
9/2
1ft - 2ft
1ft - 2ft
Tuesday
9/3
1ft - 2ft
1ft - 2ft
Wednesday
9/4
1ft - 2ft
0ft - 1ft
Thursday
9/5
1ft - 2ft
1ft - 2ft
Friday
9/6
1ft - 2ft
1ft - 2ft
4
4
4
4
4
8
8
4
4
4
5
5
5
5
8
5
5
5
8
8
8
8
8
8
8
7
7
7
7
7
8
8
8
8
8
6
wind (mph)
7
7
10
12
12
9
7
7
12
13
13
10
8
8
12
12
12
8
6
6
9
12
12
8
7
7
9
12
12
8
6
6
8
10
10
6
5
5
7
9
9
7
buoys
Saturday, August 31
surf | swell | wind | weatherwx | |
5am | 2ft | 2.5ft 4s East | 7mph East onshore | 79°f |
8am | 2ft | 2.6ft 4s East 1ft 8s ENE | 7mph East onshore | 80°f |
11am | 2ft | 2.6ft 4s East 1ft 8s ENE | 10mph ESE onshore | 85°f |
11am | 2ft | 2.6ft 4s East 1ft 8s ENE | 10mph ESE onshore | 85°f |
2pm | 2ft | 2.5ft 4s East 1ft 8s ENE | 12mph ESE onshore | 86°f |
5pm | 2ft | 2.6ft 4s East 1.1ft 8s ENE | 12mph ESE onshore | 86°f |
8pm | 3ft | 2.4ft 8s ENE 1.1ft 8s ENE | 9mph ESE onshore | 81°f |
am tides/sun
12:38am | low | 0.63ft |
6:40am | high | 2.35ft |
7:00am | sunrise |
pm tides/sun
12:58pm | low | 0.28ft |
7:17pm | high | 2.47ft |
7:43pm | sunset |
Sunday, September 1
surf | swell | wind | weatherwx | |
5am | 3ft | 2.4ft 8s ENE 1.1ft 8s ENE | 7mph SE cross shore | 78°f |
8am | 2ft | 2.7ft 4s ESE 1.1ft 8s ENE | 7mph SE cross shore | 79°f |
11am | 2-3ft | 2.9ft 4s ESE 1.1ft 8s ENE | 12mph SE cross shore | 85°f |
11am | 2-3ft | 2.9ft 4s ESE 1.1ft 8s ENE | 12mph SE cross shore | 85°f |
2pm | 2-3ft | 3.1ft 4s ESE 1.1ft 8s ENE | 13mph SE cross shore | 87°f |
5pm | 3ft | 3.4ft 5s ESE 1.1ft 8s ENE | 13mph SE cross shore | 86°f |
8pm | 3ft | 3.3ft 5s ESE 1.1ft 8s ENE | 10mph SE cross shore | 82°f |
am tides/sun
1:24am | low | 0.54ft |
7:00am | sunrise | |
7:26am | high | 2.42ft |
pm tides/sun
1:41pm | low | 0.28ft |
7:42pm | sunset | |
7:56pm | high | 2.52ft |
Monday, September 2
surf | swell | wind | weatherwx | |
5am | 2-3ft | 2.8ft 5s ESE 1ft 8s East 0.5ft 7s NE | 8mph SE cross shore | 77°f |
8am | 2ft | 2.4ft 5s ESE 1ft 8s East 0.5ft 7s NE | 8mph SE cross shore | 79°f |
11am | 2-3ft | 2.3ft 8s East 1.1ft 8s East 0.4ft 7s NNE | 12mph ESE onshore | 87°f |
11am | 2-3ft | 2.3ft 8s East 1.1ft 8s East 0.4ft 7s NNE | 12mph ESE onshore | 87°f |
2pm | 2ft | 2.4ft 5s East 1.1ft 8s ENE | 12mph ESE onshore | 88°f |
5pm | 2-3ft | 2.6ft 5s East 0.9ft 8s East | 12mph ESE onshore | 86°f |
8pm | 2-3ft | 2.6ft 5s East 1ft 8s East | 8mph ESE onshore | 82°f |
am tides/sun
2:05am | low | 0.46ft |
7:01am | sunrise | |
8:07am | high | 2.48ft |
pm tides/sun
2:21pm | low | 0.30ft |
7:40pm | sunset | |
8:31pm | high | 2.54ft |
Tuesday, September 3
surf | swell | wind | weatherwx | |
5am | 2-3ft | 2.3ft 8s ENE 1.1ft 8s ENE 0.9ft 8s ENE | 6mph SE cross shore | 78°f |
8am | 2-3ft | 2.1ft 8s ENE 2.1ft 8s East 0.9ft 8s ENE | 6mph SE cross shore | 79°f |
11am | 2-3ft | 2ft 8s ENE 1.6ft 5s East 1.2ft 8s ENE | 9mph ESE onshore | 87°f |
11am | 2-3ft | 2ft 8s ENE 1.6ft 5s East 1.2ft 8s ENE | 9mph ESE onshore | 87°f |
2pm | 2-3ft | 1.9ft 8s ENE 1.2ft 8s ENE | 12mph ESE onshore | 88°f |
5pm | 2-3ft | 1.9ft 8s ENE 1.2ft 8s ENE | 12mph East onshore | 87°f |
8pm | 2-3ft | 1.9ft 8s ENE 1.9ft 8s East 1ft 8s East | 8mph East onshore | 82°f |
am tides/sun
2:42am | low | 0.40ft |
7:01am | sunrise | |
8:46am | high | 2.52ft |
pm tides/sun
2:59pm | low | 0.34ft |
7:39pm | sunset | |
9:04pm | high | 2.54ft |
Wednesday, September 4
surf | swell | wind | weatherwx | |
5am | 2ft | 1.7ft 8s ENE 1.7ft 8s East | 7mph ESE onshore | 80°f |
8am | 2ft | 1.7ft 7s ENE 1.7ft 7s ENE | 7mph ESE onshore | 81°f |
11am | 2ft | 1.8ft 7s ENE 1.8ft 7s ENE | 9mph East onshore | 88°f |
11am | 2ft | 1.8ft 7s ENE 1.8ft 7s ENE | 9mph East onshore | 88°f |
2pm | 2ft | 1.8ft 7s ENE 1.8ft 7s ENE | 12mph East onshore | 89°f |
5pm | 2ft | 1.8ft 7s ENE 1.7ft 7s ENE 0.5ft 8s ENE | 12mph East onshore | 87°f |
8pm | 2ft | 1.8ft 7s ENE 1.8ft 7s ENE | 8mph East onshore | 83°f |
am tides/sun
3:17am | low | 0.36ft |
7:02am | sunrise | |
9:22am | high | 2.54ft |
pm tides/sun
3:34pm | low | 0.41ft |
7:38pm | sunset | |
9:37pm | high | 2.52ft |
Thursday, September 5
surf | swell | wind | weatherwx | |
5am | 2-3ft | 2ft 7s ENE 1.5ft 7s ENE 1.3ft 8s NE | 6mph ESE onshore | 79°f |
8am | 2-3ft | 2.1ft 8s NE 1.6ft 8s NE 1.3ft 7s East | 6mph ESE onshore | 80°f |
11am | 2-3ft | 2.3ft 8s NE 1.9ft 8s NE 1.3ft 7s East | 8mph East onshore | 88°f |
11am | 2-3ft | 2.3ft 8s NE 1.9ft 8s NE 1.3ft 7s East | 8mph East onshore | 88°f |
2pm | 3ft | 2.4ft 8s NE 2ft 8s NE 1.3ft 7s East | 10mph East onshore | 88°f |
5pm | 3ft | 2.5ft 8s NE 2.1ft 8s NE 1.2ft 7s East | 10mph East onshore | 87°f |
8pm | 3ft | 2.5ft 8s NE 2.2ft 8s NE 1.1ft 7s East | 6mph East onshore | 84°f |
am tides/sun
3:51am | low | 0.36ft |
7:02am | sunrise | |
9:58am | high | 2.53ft |
pm tides/sun
4:09pm | low | 0.50ft |
7:37pm | sunset | |
10:09pm | high | 2.47ft |
Friday, September 6
surf | swell | wind | weatherwx | |
5am | 3ft | 2.6ft 8s NE 2.6ft 8s NE | 5mph SE cross shore | 78°f |
8am | 3ft | 2.6ft 8s NE 2.5ft 8s NE 0.9ft 7s East | 5mph SSE cross shore | 80°f |
11am | 3ft | 2.7ft 8s NE 2.7ft 8s NE | 7mph SE cross shore | 88°f |
11am | 3ft | 2.7ft 8s NE 2.7ft 8s NE | 7mph SE cross shore | 88°f |
2pm | 3ft | 2.8ft 8s NE 2.7ft 8s NE 0.8ft 7s East | 9mph ESE onshore | 89°f |
5pm | 3-4ft | 2.9ft 8s NE 2.8ft 8s NE 0.6ft 8s East | 9mph ESE onshore | 87°f |
8pm | 2ft | 2ft 6s ENE 1.7ft 7s ENE 1ft 6s NNE | 7mph ESE onshore | 83°f |
am tides/sun
4:24am | low | 0.38ft |
7:03am | sunrise | |
10:35am | high | 2.50ft |
pm tides/sun
4:42pm | low | 0.60ft |
7:36pm | sunset | |
10:42pm | high | 2.40ft |
melbourne beach surf break information
NOTICE: The camera will be down through mid 2024. There is construction at this location.Once the power and internet is restored, the camera will be back.
At the western end of Ocean Avenue on the Indian River is historic Ryckman Park which has gazebos and many sports activities besides a 430-foot pier. Archie Carr National Wildlife Refuge along A1A is known as a haven for sea turtles and, in fact, about one-fourth of the turtles that nest in the United States do so at this refuge each summer.
With the abundance of wildlife on this barrier island, there are plenty of places to get close to nature. Three hiking trails you might want to check out are:
● Coconut Point Sanctuary (3/4 mile loop)
● Maritime Hammock Sanctuary (Two mile trail)
● Mountain Bike Trail (Connects Long Point Park and Sebastian Inlet State Recreation Area)
There have been many treasure finds due to Spanish ships that were lost along the east coast of Florida during hurricane season. The McLarty Treasure Museum and the Mel Fisher Treasure Museum are about 15 miles south of Melbourne Beach, Florida in Sebastian.