Miraculous: Tales of Ladybug and Cat Noir
(a Titles & Air Dates Guide)
Last updated: Fri, 20 Sep 2024 -2:00
Two French junior-high-school kids use their magical powers of good luck and bad luck to fight crime as masked superheroes, without knowing each other's secret identities. A French-Korean co-production.
Show Details:
Start date: Sep 2015
End date: ___ ____
Status: current show
Network(s): EBS (KR)
Run time: 30 min
Episodes: 36+ eps
Genre(s): Animated, Children, Fantasy
Credits:
- Cristina Vee as the voice of Marinette "Ladybug" Dupain-Cheng
- Bryce Papenbrook as the voice of Adrien "Cat Noir" Agreste
- Keith Silverstein as the voice of Hawk Moth
- Mela Lee as the voice of Tikki
- Max Mittelman as the voice of Plagg
- Carrie Keranen as the voice of Alya Césaire
- Ben Diskin as the voice of Nino
- Selah Victor as the voice of Chloé Bourgeois
- Sabrina Weisz as the voice of Nathalie Sancoeur
Down to Latest Season
list as .csv
FAQ
SEARCH epguides
Episode list & details from: TVmaze
Episode # | Original Air Date | Titles | |
---|---|---|---|
Season 1 | |||
1. | 1-1 | 19 Oct 15 | Stormy Weather |
2. | 1-2 | 08 Sep 15 | The Bubbler (30 min) |
3. | 1-3 | 15 Sep 15 | Copycat (30 min) |
4. | 1-4 | 22 Sep 15 | Timebreaker (30 min) |
5. | 1-5 | 29 Sep 15 | Mr. Pigeon (30 min) |
6. | 1-6 | 06 Oct 15 | Lady Wifi (30 min) |
7. | 1-7 | 13 Oct 15 | The Pharaoh (30 min) |
8. | 1-8 | 20 Oct 15 | Rogercop (30 min) |
9. | 1-9 | 27 Oct 15 | The Evillustrator (30 min) |
10. | 1-10 | 03 Nov 15 | Dark Cupid (30 min) |
11. | 1-11 | 10 Nov 15 | Horrificator (30 min) |
12. | 1-12 | 17 Nov 15 | Darkblade (30 min) |
13. | 1-13 | 24 Nov 15 | The Mime (30 min) |
14. | 1-14 | 10 Jan 16 | Kung Food (30 min) |
15. | 1-15 | 17 Jan 16 | The Gamer (30 min) |
16. | 1-16 | 24 Jan 16 | Animan (30 min) |
17. | 1-17 | 31 Jan 16 | Antibug (30 min) |
18. | 1-18 | 07 Feb 16 | The Puppeteer (30 min) |
19. | 1-19 | 21 Feb 16 | Reflekta (30 min) |
20. | 1-20 | 28 Feb 16 | Guitar Villain (30 min) |
21. | 1-21 | 03 Mar 16 | Pixelator (30 min) |
22. | 1-22 | 06 Mar 16 | Jackady (30 min) |
23. | 1-23 | 13 Mar 16 | Princesse Fragrance (30 min) |
24. | 1-24 | 19 Mar 16 | Volpina (30 min) |
25. | 1-25 | 04 Mar 16 | The Birth of Ladybug, Part 1 (30 min) |
26. | 1-26 | 05 Mar 16 | The Birth of Ladybug, Part 2 (30 min) |
Season 2 | |||
27. | 2-1 | 26 Oct 17 | The Collector (30 min) |
28. | 2-2 | 27 Oct 17 | Doudou Vilain (30 min) |
29. | 2-3 | 29 Oct 17 | Audimatrix (30 min) |
30. | 2-4 | 30 Oct 17 | La Befana (30 min) |
31. | 2-5 | 01 Nov 17 | Riposte (30 min) |
32. | 2-6 | 03 Nov 17 | Robustus (30 min) |
33. | 2-7 | 26 Nov 17 | Gigantitan (30 min) |
34. | 2-8 | 10 Dec 17 | Dark Owl (30 min) |
35. | 2-9 | 14 Jan 18 | Glaciator (30 min) |
36. | 2-10 | 21 Jan 18 | Sapotis (30 min) |
37. | 2-11 | 13 May 18 | Gorizilla (30 min) |
38. | 2-12 | 20 May 18 | Captain Hardrock (30 min) |
39. | 2-13 | 27 May 18 | Zombizou (30 min) |
40. | 2-14 | 03 Jun 18 | Syren (30 min) |
41. | 2-15 | 10 Jun 18 | Rossignoble (30 min) |
42. | 2-16 | 17 Jun 18 | Troublemaker (30 min) |
43. | 2-17 | 23 Sep 18 | Anansi (30 min) |
44. | 2-18 | 30 Sep 18 | Sandboy (30 min) |
45. | 2-19 | 07 Oct 18 | Reverser (30 min) |
46. | 2-20 | 14 Oct 18 | Frozer (30 min) |
47. | 2-21 | 21 Oct 18 | Style Queen (Queen's Battle - Part 1) (30 min) |
48. | 2-22 | 21 Oct 18 | Queen Wasp (Queen's Battle - Part 2) (30 min) |
49. | 2-23 | 28 Oct 18 | Malediktator (Queen's Battle - Part 3) (30 min) |
50. | 2-24 | 21 Oct 18 | Catalyst (The Day of the Heroes - Part 1) (30 min) |
51. | 2-25 | 29 Oct 18 | Mayura (The Day of the Heroes - Part 2) (30 min) |
Season 3 | |||
52. | 3-1 | 14 Apr 19 | Backwarder (30 min) |
53. | 3-2 | 21 Apr 19 | Weredad (30 min) |
54. | 3-3 | 28 Apr 19 | Chameleon (30 min) |
55. | 3-4 | 05 May 19 | Animaestro (30 min) |
56. | 3-5 | 12 May 19 | Bakerix (30 min) |
57. | 3-6 | 19 May 19 | Silencer (30 min) |
58. | 3-7 | 26 May 19 | Oblivio (30 min) |
59. | 3-8 | 02 Jun 19 | Stormy Weather 2 (30 min) |
60. | 3-9 | 21 Oct 19 | Reflekdoll (30 min) |
61. | 3-10 | 21 Oct 19 | Onichan (30 min) |
62. | 3-11 | 22 Oct 19 | Miraculer (30 min) |
63. | 3-12 | 23 Oct 19 | The Puppeteer 2 (30 min) |
64. | 3-13 | 24 Oct 19 | Desperada (30 min) |
65. | 3-14 | 25 Oct 19 | Startrain (30 min) |
66. | 3-15 | 27 Oct 19 | Kwamibuster (30 min) |
67. | 3-16 | 28 Oct 19 | Feast (30 min) |
68. | 3-17 | 29 Oct 19 | Ikari Gozen (30 min) |
69. | 3-18 | 30 Oct 19 | Timetagger (30 min) |
70. | 3-19 | 31 Oct 19 | Party Crasher (30 min) |
71. | 3-20 | 03 Nov 19 | Gamer 2.0 (30 min) |
72. | 3-21 | 10 Nov 19 | Cat Blanc (30 min) |
73. | 3-22 | 17 Nov 19 | Félix (30 min) |
74. | 3-23 | 24 Nov 19 | Ladybug (30 min) |
75. | 3-24 | 01 Dec 19 | Christmaster (30 min) |
76. | 3-25 | 08 Dec 19 | Heart Hunter (The Battle of the Miraculous – Part 1) (30 min) |
77. | 3-26 | 08 Dec 19 | Miracle Queen (The Battle of the Miraculous – Part 2) (30 min) |
Season 4 | |||
78. | 4-1 | 11 Apr 21 | Truth (30 min) |
79. | 4-2 | 18 Apr 21 | Lies (30 min) |
80. | 4-3 | 25 Apr 21 | Gang of Secrets (30 min) |
81. | 4-4 | 23 May 21 | Mr.Pigeon 72 (30 min) |
82. | 4-5 | 30 May 21 | Furious Fu (30 min) |
83. | 4-6 | 06 Jun 21 | Sole Crusher (30 min) |
84. | 4-7 | 13 Jun 21 | Queen Banana (30 min) |
85. | 4-8 | 20 Jun 21 | Guiltrip (30 min) |
86. | 4-9 | 17 Jul 21 | Optigami (30 min) |
87. | 4-10 | 24 Jul 21 | Sentibubbler (30 min) |
88. | 4-11 | 31 Jul 21 | Rocketear (30 min) |
89. | 4-12 | 07 Aug 21 | Wishmaker (30 min) |
90. | 4-13 | 14 Aug 21 | Mega Leech (30 min) |
91. | 4-14 | 10 Oct 21 | Hack-San (30 min) |
92. | 4-15 | 17 Oct 21 | Simpleman (30 min) |
93. | 4-16 | 24 Oct 21 | Glaciator 2 (30 min) |
94. | 4-17 | 31 Oct 21 | Dearest Family (30 min) |
95. | 4-18 | 07 Nov 21 | Ephemeral (30 min) |
96. | 4-19 | 14 Nov 21 | Gabriel Agreste (30 min) |
97. | 4-20 | 13 Feb 22 | Psychomedian (30 min) |
98. | 4-21 | 20 Feb 22 | Kuro Neko (30 min) |
99. | 4-22 | 06 Mar 22 | Qilin (30 min) |
100. | 4-23 | 27 Feb 22 | PenalTeam (30 min) |
101. | 4-24 | 13 Mar 22 | Risk (Shadow Moth's Final Attack - Part 1) (30 min) |
102. | 4-25 | 13 Mar 22 | Strike Back (Shadow Moth's Final Attack - Part 2) (30 min) |
103. | 4-26 | 29 Aug 21 | Crocoduel |
Season 5 Season 5: Revolution | |||
104. | 5-1 | 13 Jun 22 | Evolution (23 min) |
105. | 5-2 | 20 Jun 22 | Multiplication |
106. | 5-3 | 17 Oct 22 | Destruction |
107. | 5-4 | 24 Oct 22 | Jubilation |
108. | 5-5 | 02 Nov 22 | Illusion |
109. | 5-6 | 22 Oct 22 | Determination |
110. | 5-7 | 31 Oct 22 | Passion |
111. | 5-8 | 01 Nov 22 | Reunion |
112. | 5-9 | 03 Nov 22 | Exaltation |
113. | 5-10 | 12 Dec 22 | Transmission (The Kwami's Choice - Part 1) |
114. | 5-11 | 21 Nov 22 | Deflagration (The Kwami's Choice - Part 2) |
115. | 5-12 | 21 Nov 22 | Perfection |
116. | 5-13 | 16 Apr 23 | Migration |
117. | 5-14 | 16 Apr 23 | Derision |
118. | 5-15 | 23 Apr 23 | Intuition |
119. | 5-16 | 28 Nov 22 | Protection |
120. | 5-17 | 28 Mar 23 | Adoration |
121. | 5-18 | 21 Nov 22 | Emotion |
122. | 5-19 | 31 Dec 22 | Pretension |
123. | 5-20 | 31 Dec 22 | Revelation |
124. | 5-21 | 27 May 23 | Confrontation |
125. | 5-22 | 27 May 23 | Collusion |
126. | 5-23 | 17 Jun 23 | Revolution |
127. | 5-24 | 10 Jun 23 | Representation |
128. | 5-25 | 01 Jul 23 | Conformation (The Last Day - Part 1) |
129. | 5-26 | 01 Jul 23 | Re-creation (The Last Day - Part 2) |
130. | 5-27 | 17 Sep 23 | Action |
Specials | |||
S02. | 2-0 | 11 Dec 16 | Santa Claws (A Christmas Special) |
S03. | 3-0 | 25 Sep 20 | Miraculous World: New York, United Heroez (52 min) |
S04. | 4-0 | 04 Apr 21 | Miraculous World: Shanghai - The Legend Lady Dragon (30 min) |
S05. | 5-0 | 11 Jun 23 | Miraculous Ladybug And Cat Noir: The Movie |
S05. | 5-0 | 04 Oct 23 | Miraculous World: Paris. Tales of Shadybug and Claw Noir (47 min) |
S01. | 1-0 | 08 Mar 16 | Cat Noir eyes Marinette (2 min) |
S01. | 1-0 | 08 Mar 16 | Marinette and Adrien (2 min) |
S01. | 1-0 | 08 Mar 16 | Marinette's double life (3 min) |
S01. | 1-0 | 08 Mar 16 | My birthday (1 min) |
S01. | 1-0 | 08 Mar 16 | Marinette and Alia (2 min) |
S01. | 1-0 | 08 Mar 16 | Marinette and Paris (2 min) |
S01. | 1-0 | 08 Mar 16 | Marinette and fashion (2 min) |
S01. | 1-0 | 08 Mar 16 | Ladyblog (2 min) |
S01. | 1-0 | 08 Mar 16 | Adriene's double life (3 min) |
S01. | 1-0 | 08 Mar 16 | Ladybug seen by Adrien (2 min) |
S01. | 1-0 | 08 Mar 16 | Mothers day (30 min) |
S05. | 5-0 | 10 Sep 23 | Action (Plastic Waste Awareness Special) (21 min) |
Back to TOP
The home sites for this guide are http://epguides.com/ for show info AND http://www.TVmaze.com/ for episode details. Contact Us: To correct episode titles click through the episode AND submit corrections via the specific list provider. For other concerns AND corrections, click here.
Disclaimer: We have no connection with the show or the network.We are just providing information, which we hope fans will find useful.We cannot vouch for the user experience provided by external sites.
This guide may be distributed and copied freely, in its entirety, for personal use.All original author and copyright information must remain intact.Any sales or other uses of this document are expressly forbidden, without the specific consent of the author(s).
Text copyright © 2016-2024, epguides.comAll rights reserved.